Thailand WSS: Kyle Smith heads up first day

1 of 1

The first two free practice sessions in the FIM Supersport World Championship class at the all-new Chang International Circuit in Thailand were completed with Kyle Smith (Pata Honda) the fastest rider, lapping the 4.554km circuit in 1’38.490 to keep ahead of PJ Jacobsen’s Kawasaki Intermoto Ponyexpress ZX-6R.

Just behind was Kawasaki Puccetti Racing rider Kenan Sofuoglu in third with Jules Cluzel recovering from an early technical problem in the first session to go fourth late in the afternoon on his MV Agusta Reparto Corse F3.

Local man Ratthapark Wilairot (Core Motorsport Thailand Honda) was an extra-motivated fifth and British Honda rider, Gino Rea (CIA Landlords Insurance), secured the last place in the top six.

The new circuit has proved to be relatively straightforward for the riders to learn, but the conditions of 36°C air temperature and almost 60°C being measured on the track surface have made it exceptionally hard work for all 24 WSS riders.

1 111 K. SMITH GBR PATA Honda World Supersport Team Honda CBR600RR 1’38.490 16 166,458 264,1
2 54 K. SOFUOGLU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1’38.757 0.267 0.267 17 166,007 262,8
3 16 J. CLUZEL FRA MV Agusta Reparto Corse MV Agusta F3 675 1’38.796 0.306 0.039 10 165,942 264,1
4 9 R. WILAIROT THA CORE” Motorsport Thailand Honda CBR600RR 1’38.825 0.335 0.029 17 165,893 266,0
5 99 P. JACOBSEN USA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1’38.830 0.340 0.005 14 165,885 262,8
6 4 G. REA GBR CIA Landlords Insurance Honda Honda CBR600RR 1’39.008 0.518 0.178 17 165,587 261,5
7 14 L. MAHIAS FRA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1’39.214 0.724 0.206 14 165,243 267,3
8 84 R. RUSSO ITA CIA Landlords Insurance Honda Honda CBR600RR 1’39.530 1.040 0.316 17 164,718 259,0
9 25 A. BALDOLINI ITA Race Department ATK#25 MV Agusta F3 675 1’39.544 1.054 0.014 13 164,695 262,8
10 59 R. WILAIROT THA A.P. Honda Racing Thailand Honda CBR600RR 1’39.578 1.088 0.034 20 164,639 262,8
11 44 R. ROLFO ITA Team Lorini Honda CBR600RR 1’39.618 1.128 0.040 18 164,573 263,4
12 36 M. CARDENAS COL CIA Landlords Insurance Honda Honda CBR600RR 1’39.733 1.243 0.115 19 164,383 259,6
13 87 L. ZANETTI ITA MV Agusta Reparto Corse MV Agusta F3 675 1’39.751 1.261 0.018 6 164,353 262,8
14 6 D. SCHMITTER SUI Team Go Eleven Kawasaki ZX-6R 1’39.769 1.279 0.018 13 164,324 264,1
15 30 D. KRAISART THA Yamaha Thailand Racing Team Yamaha YZF R6 1’39.924 1.434 0.155 16 164,069 259,6
16 27 T. WAROKORN THA A.P. Honda Racing Thailand Honda CBR600RR 1’39.981 1.491 0.057 17 163,975 263,4
17 5 M. FACCANI ITA San Carlo Puccetti Racing Kawasaki ZX-6R 1’40.184 1.694 0.203 21 163,643 264,7
18 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 1’40.539 2.049 0.355 15 163,065 262,8
19 81 A. NOCCO ITA Team Lorini Honda CBR600RR 1’40.573 2.083 0.034 16 163,010 257,8
20 68 G. SCOTT AUS AARK Racing Honda CBR600RR 1’40.826 2.336 0.253 17 162,601 260,2
21 11 C. GAMARINO ITA Team Go Eleven Kawasaki ZX-6R 1’41.165 2.675 0.339 16 162,056 258,4
22 74 K. CLARKE GBR CIA Landlords Insurance Honda Honda CBR600RR 1’41.175 2.685 0.010 13 162,040 258,4
23 65 C. POLAMAI THA Yamaha Thailand Racing Team Yamaha YZF R6 1’41.400 2.910 0.225 18 161,680 254,1
24 19 K. WAHR GER SMS Racing Honda CBR600RR 1’41.599 3.109 0.199 6 161,364 253,5

Gordon Ritchie

By Gordon Ritchie