WSB Monza: Fabrizio on top in second qualifying

1 of 1

Xerox Ducati man Michel Fabrizio stormed to an impressive fastest time in second qualifying this morning at Monza. The 25 year old Italian attacked the fast 3.58 mile circuit to set a stunning 1.43.737s lap – 0.361s faster than his closest rival.

At the beginning of the session the track was still wet following heavy overnight rain, but with each lap the circuit began to dry with lap times tumbling in the final ten minutes of the session.

Jonathan Rea slashed 0.7s off his day one lap time to retain his second position onboard his Hannspree Ten Kate Honda. The biggest improvers of the day were the Aprilia pairing of Max Biaggi and Leon Camier who jumped up to third and fourth respectively.

Camier’s progression was particularly impressive given that this is only his third session on track. The reigning BSB champion made the most of his track time and lapped with both Toseland and Fabrizio in an effort to steepen his learning curve of the circuit.

Leon Haslam looked comfortable on his Alstare Suzuki to drop his lap time by nearly 0.8s and finished sixth, one place ahead of Friday’s pole man Cal Crutchlow who failed to improve on his first qualifying time.

James Toseland suffered a technical problem at the second chicane which cost him valuable time, leaving him down in 11th one place ahead of Noriyuki Haga.

Shane Byrne finished in 14th, five places ahead of his team-mate Carlos Checa with Tom Sykes in 16th, two places ahead of his team-mate Chris Vermeulen.

 

 

 

1 84 M. FABRIZIO ITA Ducati Xerox Team Ducati 1098R 1’45.134 1’43.737 1’43.737 200,480 35

2 65 J. REA GBR HANNspree Ten Kate Honda Honda CBR1000RR 1’44.789 1’44.098 1’44.098 0.361 0.361 199,785 34

3 3 M. BIAGGI ITA Aprilia Alitalia Racing Aprilia RSV4 Factory 1’45.592 1’44.314 1’44.314 0.577 0.216 199,371 41

4 2 L. CAMIER GBR Aprilia Alitalia Racing Aprilia RSV4 Factory 1’46.216 1’44.327 1’44.327 0.590 0.013 199,346 32

5 96 J. SMRZ CZE Team PATA B&G Racing Ducati 1098R 1’45.603 1’44.452 1’44.452 0.715 0.125 199,108 27

6 91 L. HASLAM GBR Team Suzuki Alstare Suzuki GSX-R1000 1’45.303 1’44.537 1’44.537 0.800 0.085 198,946 34

7 35 C. CRUTCHLOW GBR Yamaha Sterilgarda Team Yamaha YZF R1 1’44.577 1’45.097 1’44.577 0.840 0.040 198,870 32

8 99 L. SCASSA ITA Supersonic Racing Team Ducati 1098R 1’46.111 1’44.723 1’44.723 0.986 0.146 198,592 27

9 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 1’45.234 1’44.763 1’44.763 1.026 0.040 198,517 29

10 76 M. NEUKIRCHNER GER HANNspree Ten Kate Honda Honda CBR1000RR 1’46.402 1’44.831 1’44.831 1.094 0.068 198,388 32

11 52 J. TOSELAND GBR Yamaha Sterilgarda Team Yamaha YZF R1 1’46.019 1’44.912 1’44.912 1.175 0.081 198,235 39

12 41 N. HAGA JPN Ducati Xerox Team Ducati 1098R 1’46.451 1’45.022 1’45.022 1.285 0.110 198,027 36

13 50 S. GUINTOLI FRA Team Suzuki Alstare Suzuki GSX-R1000 1’46.588 1’45.063 1’45.063 1.326 0.041 197,950 38

14 67 S. BYRNE GBR Althea Racing Ducati 1098R 1’47.466 1’45.306 1’45.306 1.569 0.243 197,493 30

15 111 R. XAUS ESP BMW Motorrad Motorsport BMW S1000 RR 1’45.542 1’45.388 1’45.388 1.651 0.082 197,339 40

16 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX 10R 1’46.170 1’45.450 1’45.450 1.713 0.062 197,223 31

17 57 L. LANZI ITA DFX Corse Ducati 1098R 1’46.413 1’45.511 1’45.511 1.774 0.061 197,109 30

18 77 C. VERMEULEN AUS Kawasaki Racing Team Kawasaki ZX 10R 1’48.191 1’45.796 1’45.796 2.059 0.285 196,578 33

19 7 C. CHECA ESP Althea Racing Ducati 1098R 1’46.756 1’45.864 1’45.864 2.127 0.068 196,452 32

20 15 M. BAIOCCO ITA Team Pedercini Kawasaki ZX 10R 1’48.041 1’46.453 1’46.453 2.716 0.589 195,365 33

21 71 D. SAKAI JPN Yoshimura Suzuki Racing Team Suzuki GSX-R1000 1’47.922 1’46.679 1’46.679 2.942 0.226 194,951 29

22 95 R. HAYDEN USA Team Pedercini Kawasaki ZX 10R 1’49.217 1’46.771 1’46.771 3.034 0.092 194,783 36

23 31 V. IANNUZZO ITA S.C.I. Honda Garvie Image Honda CBR1000RR 1’49.958 1’46.912 1’46.912 3.175 0.141 194,526 27

24 23 B. PARKES AUS ECHO CRS Honda Honda CBR1000RR 1’48.254 1’46.914 1’46.914