Laverty on top in Monza Free Practice

1 of 1

Assen race winner Eugene Laverty set the fastest time in the opening Free Practice session at Monza this afternoon. Onboard the Parkalgar Honda Laverty was at the top of the time-sheets when heavy rain hit the circuit ending any chance for his competitors to improve their times.

Ten Kate Honda man Michele Pirro led early on, but finished second ahead of Kawasaki man Fabien Foret and Pirro’s ten Kate team-mate Kenan Sofuoglu. Championship leader Joan Lascorz claimed sixth with Brits Chaz Davies and Gino Rea ninth and 11th respectively.

1 50 E. LAVERTY IRL Parkalgar Honda Honda CBR600RR 1’49.576 10 189,797 283,1
2 51 M. PIRRO ITA HANNspree Ten Kate Honda Honda CBR600RR 1’49.751 0.175 0.175 9 189,494 280,6
3 99 F. FORET FRA Team Lorenzini by Leoni Kawasaki ZX-6R 1’50.187 0.611 0.436 4 188,745 275,8
4 54 K. SOFUOGLU TUR HANNspree Ten Kate Honda Honda CBR600RR 1’51.075 1.499 0.888 9 187,236 287,3
5 37 K. FUJIWARA JPN Kawasaki Motocard.com Kawasaki ZX-6R 1’51.378 1.802 0.303 12 186,726 281,4
6 26 J. LASCORZ ESP Kawasaki Motocard.com Kawasaki ZX-6R 1’51.412 1.836 0.034 12 186,669 282,2
7 25 D. SALOM ESP ParkinGO BE1 Triumph Triumph Daytona 675 1’51.545 1.969 0.133 9 186,447 280,6
8 55 M. ROCCOLI ITA Intermoto Czech Honda CBR600RR 1’51.775 2.199 0.230 11 186,063 283,1
9 7 C. DAVIES GBR ParkinGO Triumph BE1 Triumph Daytona 675 1’52.062 2.486 0.287 7 185,587 283,1
10 45 G. VIZZIELLO ITA Velmotor 2000 Honda CBR600RR 1’52.125 2.549 0.063 4 185,482 272,0
11 4 G. REA GBR Intermoto Czech Honda CBR600RR 1’52.278 2.702 0.153 13 185,230 275,0
12 117 M. PRAIA POR Parkalgar Honda Honda CBR600RR 1’52.583 3.007 0.305 11 184,728 274,3
13 9 D. DELL’OMO ITA Kuja Racing Honda CBR600RR 1’52.927 3.351 0.344 9 184,165 271,2
14 127 R. HARMS DEN Harms Benjan Racing Honda CBR600RR 1’53.492 3.916 0.565 4 183,248 276,6
15 14 M. LAGRIVE FRA ParkinGO Triumph BE1 Triumph Daytona 675 1’54.130 4.554 0.638 11 182,224 277,4
16 5 A. LUNDH SWE Cresto Guide Racing Team Honda CBR600RR 1’56.269 6.693 2.139 13 178,871 272,7
17 10 I. TOTH HUN Team Toth Honda CBR600RR 1’58.102 8.526 1.833 8 176,095 269,0
18 40 J. DISALVO USA ParkinGO BE1 Triumph Triumph Daytona 675 1’58.102 8.526 0.000 9 176,095 267,5
19 19 A. BOSCOSCURO ITA Kuja Racing Honda CBR600RR 2’00.173 10.597 2.071 12 173,061 273,5
20 8 B. CHESAUX SUI Harms Benjan Racing Honda CBR600RR 2’01.749