WSS Miller: Sofuoglu takes win and pays tribute to fallen Pro-Palestinian campaigners

1 of 1

Hannspree Ten Kate Honda rider Kenan Sofuoglu extended his lead in the World Supersport championship to six points after claiming a convincing race win at Miller Motorsports Park.

Sofuoglu caught and passed fast starter Eugene Laverty on lap five and pulled a two second lead to secure his first win since Portimao in March – his second victory of 2010.

While the 25 year old Turkish rider was happy to win his victory was marred by the death of nine Pro-Palestinian campaigners onboard a ship carrying aid trying to break through the blockade into Gazza – a cause that he and his family personally contributed to.

Sofuoglu said: “It is good to win the race especially as my team worked hard to solve the problems we had in Saturday. But I can’t say that I am really happy because I heard this morning about Israel killing many people in Palestine. All of my prize money will be given to these people because they need my help.”

Eugene Laverty mounted a late charge in an effort to catch Sofuoglu and stay in front of Motocard.com Kawasaki rider Joan Lascorz in third.

 
1 1 54 K. SOFUOGLU TUR HANNspree Ten Kate Honda Honda CBR600RR 18 1’51.702
2 2 50 E. LAVERTY IRL Parkalgar Honda Honda CBR600RR 18 1.028 1’51.834
3 3 26 J. LASCORZ ESP Kawasaki Motocard.com Kawasaki ZX-6R 18 1.673 1’51.845
4 6 7 C. DAVIES GBR ParkinGO Triumph BE1 Triumph Daytona 675 18 13.209 1’52.327
5 7 51 M. PIRRO ITA HANNspree Ten Kate Honda Honda CBR600RR 18 14.209 1’52.486
6 4 37 K. FUJIWARA JPN Kawasaki Motocard.com Kawasaki ZX-6R 18 14.386 1’52.512
7 5 25 D. SALOM ESP ParkinGO BE1 Triumph Triumph Daytona 675 18 14.603 1’52.405
8 9 127 R. HARMS DEN Harms Benjan Racing Honda CBR600RR 18 20.582 1’52.774
9 11 4 G. REA GBR Intermoto Czech Honda CBR600RR 18 22.895 1’52.800
10 8 99 F. FORET FRA Team Lorenzini by Leoni Kawasaki ZX-6R 18 27.100 1’53.011
11 10 40 J. DISALVO USA ParkinGO BE1 Triumph Triumph Daytona 675 18 27.211 1’52.991
12 12 14 M. LAGRIVE FRA ParkinGO Triumph BE1 Triumph Daytona 675 18 28.293 1’53.175
13 13 55 M. ROCCOLI ITA Intermoto Czech Honda CBR600RR 18 28.393 1’53.245
14 14 117 M. PRAIA POR Parkalgar Honda Honda CBR600RR 18 41.986 1’53.595
15 15 5 A. LUNDH SWE Cresto Guide Racing Team Honda CBR600RR 18 48.402 1’53.947
16 16 46 T. ODOM USA Erion Racing Honda CBR600RR 18 48.689 1’54.228
17 17 8 B. CHESAUX SUI Harms Benjan Racing Honda CBR600RR 18 1’12.283 1’55.735
18 18 86 J. FARRELL USA Indy Superbikes.com Kawasaki ZX-6R 18 1’56.115 1’56.878
————————————————–Not Classified————————————————–
RET 19 13 M. PARIS USA MPH Racing Yamaha Yamaha YZF R6 6 12 Laps 1’58.671