WSS Nurburgring: Crutchlow storms to pole in Germany

1 of 1

Cal Crutchlow stormed to his eighth pole position of his rookie World Supersport year with a blistering 1m 57.866s lap set on his final lap of the session. Crutchlow’s incredible time would have been good enough to secure 13th on the WSB grid behind Max Biaggi in Superbike qualifying.

Speaking to MCN, he said:

“I’ve still got some small issues so the time is good. When I set the time I had a new rear tyre but the front had done 20 laps. I think the race tomorrow will be a real battle at the start and I’m not going to be in any hurry to lead from the front. In Brno I went hard and pulled a gap, but it came back and bit me when my bike broke. I need to be clever tomorrow but most importantly try and win the race.”

Ten Kate Honda man Kenan Sofuoglu was Crutchlow’s closest rival but the Turkish rider sits 1.335 seconds behind with Parkalgar Honda rider Eugene Laverty in third.

Garry McCoy backed up his impressive wet weather performance on Friday to take fourth and a front row start in dry conditions onboard his ParkinGo Triumph 675.

Michael Laverty secured 12th with Sam Lowes 19th and Kev Coughlan in 26th place.

1 35 C. CRUTCHLOW GBR Yamaha World Supersport Team Yamaha YZF R6 1’57.866 16 156,900 255,9

2 54 K. SOFUOGLU TUR HANNspree Ten Kate Honda Honda CBR600RR 1’59.201 1.335 1.335 17 155,143 253,5

3 50 E. LAVERTY IRL Parkalgar Honda Honda CBR600RR 1’59.373 1.507 0.172 15 154,919 250,6

4 24 G. MCCOY AUS ParkinGO Triumph BE1 Triumph Daytona 675 1’59.716 1.850 0.343 17 154,476 254,7

5 51 M. PIRRO ITA Yamaha Lorenzini by Leoni Yamaha YZF R6 1’59.765 1.899 0.049 15 154,412 253,5

6 21 K. FUJIWARA JPN Kawasaki Motocard.com Kawasaki ZX-6R 1’59.779 1.913 0.014 15 154,394 254,1

7 26 J. LASCORZ ESP Kawasaki Motocard.com Kawasaki ZX-6R 2’00.103 2.237 0.324 14 153,978 250,6

8 69 G. NANNELLI ITA ParkinGO Triumph BE1 Triumph Daytona 675 2’00.176 2.310 0.073 16 153,884 251,2

9 55 M.ROCCOLI ITA Intermoto Czech Honda CBR600RR 2’00.290 2.424 0.114 16 153,738 252,3

10 1 A. PITT AUS HANNspree Ten Kate Honda Honda CBR600RR 2’00.455 2.589 0.165 17 153,528 253,5

11 99 F. FORET FRA Yamaha World Supersport Team Yamaha YZF R6 2’00.513 2.647 0.058 17 153,454 248,8

12 25 M. LAVERTY GBR Echo CRS Grand Prix Honda CBR600RR 2’00.558 2.692 0.045 16 153,397 249,4

13 127 R. HARMS DEN Veidec Racing RES Software Honda CBR600RR 2’00.595 2.729 0.037 13 153,350 252,9

14 8 M.AITCHISON AUS Honda Althea Racing Honda CBR600RR 2’00.600 2.734 0.005 15 153,343 249,4

15 13 A. WEST AUS Stiggy Racing Honda Honda CBR600RR 2’00.769 2.903 0.169 17 153,129 250,6

16 117 M. PRAIA POR Parkalgar Honda Honda CBR600RR 2’00.981 3.115 0.212 18 152,860 252,9

17 9 D. DELL’OMO ITA Kuja Racing Honda CBR600RR 2’01.095 3.229 0.114 17 152,716 252,3

18 96 M. SMRZ CZE MS Racing Triumph Daytona 675 2’01.142 3.276 0.047 16 152,657 250,0

19 16 S. LOWES GBR Echo CRS Grand Prix Honda CBR600RR 2’01.355 3.489 0.213 18 152,389 247,7

20 91 K. WAHR GER G-LAB Racing Sport Evolution Triumph Daytona 675 2’01.528 3.662 0.173 16 152,172 248,3

21 77 B. VENEMAN NED George White Ten Kate R. Honda CBR600RR 2’01.705 3.839 0.177 14 151,951 251,7

22 30 J. GÜNTHER GER RES Software Veidec Racing Honda CBR600RR 2’01.835 3.969 0.130 17 151,789 250,0

23 28 A. VOS NED Veidec Racing RES Software Honda CBR600RR 2’02.043 4.177 0.208 15 151,530 248,3

24 105 G. VIZZIELLO ITA Stiggy Racing Honda Honda CBR600RR 2’02.206 4.340 0.163 15 151,328 251,2

25 22 R. MURESAN ROU MS Romania Racing Triumph Daytona 675 2’02.761 4.895 0.555 17 150,644 243,2

26 101 K. COGHLAN GBR Holiday Gym Racing Yamaha YZF R6 2’02.766 4.900 0.005 17 150,638 246,0

27 5 T. PRADITA INA YZF Yamaha Yamaha YZF R6 2’03.416 5.550 0.650 16 149,844 245,5

28 88 Y. GUERRA ESP Holiday Gym Racing Yamaha YZF R6 2’03.697