Haga pole for Monza

1 of 1

Japan’s Noriyuki Haga has set an unbelievable lap time to take pole for tomorrow’s World Superbike race at Monza.

The Yamaha rider set a best lap of 1:44.941 in superpole just over four 10s of a second faster than Ducati’s Troy Bayliss.

Max Biaggi finished in third after this afternoon’s session after completing a best lap of 1:45.415.

Australian Troy Corser, who has been struggling with his Yamaha all weekend managed to get himself

Britain’s James Toseland completed the session in fifth after messing up his lap at the first corner. The Hannspree Ten Kate rider out-braked himself which forced him to miss the first corner of the new apex at the Italan circuit.

Kawasaki rider Regis Laconi had looked good to secure pole following provisional pole lap of 1:45.548 but the Frenchman couldn’t repeat it in Superpole.

Britain’s other rider, James Ellison, completed the session in 21st after setting a lap of 1:50.436.

1. Noriyuki Haga JPN Yamaha  S1 1’46.316 S2 1’46.097 SP 1’44.941
2. Troy Bayliss AUS Ducati S1 1’46.918 S2 1’46.361 SP 1’45.345
3. Max Biaggi ITA Suzuki S1 1’47.205 S2 1’46.155 SP 1’45.415
4. Troy Corser AUS Yamaha S1 1’47.321 S2 1’46.277 SP 1’45.430
5. James Toseland GBR Honda S1 1’45.953 S2 1’46.691 SP1’45.824
6. Karl Muggeridge AUS Honda S1 1’46.462 S2 1’47.137 SP 1’46.232
7. Regis Laconi FRA Kawasaki S1 1’46.548 S2 1’’45.593 SP 1’46.437
8. Yukio Kagayama JPN Suzuki S1 1’46.972 S2 1’46.875 SP 1’46.696
9. Mario Fabrizio ITA Honda S1 1’47.384 S2 1’46.475 SP 1’46.753
10. Roberto Rolfo ITA Honda S1 1’46.960 S2 1’46.173 SP 1’46.758
11. Josh Brookes AUS Honda S1 1’46.686 S2 1’48.050 SP 1’46.948
12. Lorenzo Lanzi ITA Ducati S1 1’47.836 S2 1’47.301 SP 1’47.067
13. Fonsi Nieto SPA Kawasaki S1 1’47.125 S2 1’46.827 SP 1’47.145
14. Max Neukirchner GER Suzuki S1 1’47.351 S2 1’46.705 SP 1’47.146
15. Ruben Xaus SPA Ducati S1 1’46.775 S2 1’47.199 SP 1’47.553
16. Jakub Smrz CZE Ducati S1 1’48.458 S2 1’47.666
17. Steve Martin AUS Honda S1 1’48.149 S2 1’47.676
18. Mauro Sanchini ITA Kawasaki S1 1’48.005 S21’48.363
19. Schinichi Nakatomi JPN Yamaha S1 1’48.384 S2 1’48.093
20. Alessandro Polita ITA Suzuki S1 1’48.785 S2 1’48.917
21. Dean Ellison GBR Ducati S1 1’50.307 S2 1’50.436
22. Luca Morelli ITA Ducati S1 1’50.704 S2 1’50.691
23. Pedro Pietri ITA Yamaha S1 1’51.460 S2 1’50.710
24. Marek Svoboda CZE Yamaha S1 1’52.373 S2 1’52.784

 

 

 

 

 

Sarah Carnell

By Sarah Carnell