Brands Hatch World Supersport: One-two start for Hannspree Ten Kate Honda pair

1 of 1

Sebastien Charpentier and Kenan Sofuoglu recorded a one-two for Hannspree Ten Kate Honda for the World Supersport race at Brands Hatch tomorrow.

Charpentier did not manage to improve on his best time of 1:28.381 which he posted in the first qualifying session yesterday afternoon. The Frenchman’s best lap of the second qualifying session was a 1:28.735.

The nearest contender was Sebastien Charpentier’s teammate, Kenan Sofuoglu. He improved on his time for provisional second from qualifying one to knock more than 0.3secs off for a best lap time of 1:28.485.

Honda’s Katsuaki Fujiwara jumped up above Broc Parkes to start from third tomorrow with a 1:28.625 while Yamaha’s Parkes makes up the front row after recording a 1:28.715 today.

Katsuaki Fujiwara then crashed out of the session, but did manage to et going again.

Britain will have two home riders starting from row two on home soil after both Yamaha’s Tommy Hill and Honda’s Craig Jones rode impressively during qualifying.

Hill, who is to start his first World Supersport race tomorrow, will go from sixth after improving his time today to record a 1:29.067. But as soon as he had set his best lap of the weekend so far he crashed out of the session.

Craig Jones meanwhile will begin from 11th after his 1:29.085 from today’s second qualifying practice saw him improve on yesterday’s time despite dropping two places on the grid.

Brands Hatch World Supersport qualifying results:

1 CHARPENTIER S. FRA Honda CBR600RR S1 1’28.381 S2 1’28.735 Q 1’28.381
2 SOFUOGLU K. TUR Honda CBR600RR S1
1’28.793 S2 1’28.485 Q 1’28.485
3 FUJIWARA K. JPN Honda CBR600RR S1 1’29.019 S2 1’28.625 Q 1’28.625
4 PARKES B. AUS Yamaha YZF-R6 S1 1’28.970 S2 1’28.715 Q 1’28.715
5 HARMS R. DEN Honda CBR600RR S1 1’29.228 S2 1’29.028 Q 1’29.028
6 HILL T. GBR Yamaha YZF-R6 S1 1’29.682 S2 1’29.067 Q 1’29.067
7 ROCCOLI M. ITA Yamaha YZF-R6 S1 1’29.651 S2 1’29.080 Q 1’29.080
8 JONES C. GBR Honda CBR600RR S1 1’29.174 S2 1’29.085 Q 1’29.085
9 VENEMAN B. NED Suzuki GSX-R600 S1 1’29.523 S2 1’29.094 Q 1’29.094
10 ALFONSI L. ITA Honda CBR600RR S1 1’29.863 S2 1’29.107 Q 1’29.107
11 RIBA P. ESP Kawasaki ZX-6R S1 1’29.787 S2 1’29.124 Q 1’29.124
12 FORET F. FRA Kawasaki ZX-6R S1 1’29.369 S2 1’29.170 Q 1’29.170
13 VIZZIELLO G. ITA Yamaha YZF-R6 S1 1’29.864 S2 1’29.356 Q 1’29.356
14 LEBLANC G. FRA Honda CBR600RR S1 1’30.398 S2 1’29.513 Q 1’29.513
15 BROOKES J. AUS Honda CBR600RR S1 1’29.547 S2 1’29.726 Q 1’29.547
16 NANNELLI G. ITA Ducati 749R S1 1’29.897 S2 1’29.691 Q 1’29.691
17 SANNA S. ITA Honda CBR600RR S1 1’29.805 S2 1’29.701 Q 1’29.701
18 GIMBERT S. FRA Yamaha YZF-R6 S1 1’30.084 S2 1’29.784 Q 1’29.784
19 LAGRIVE M. FRA Honda CBR600RR S1 1’29.789 S2 1’29.800 Q 1’29.789
20 KALLIO V. FIN Suzuki GSX-R600 S1 1’30.029 S2 1’29.797 Q 1’29.797
21 CHECA D. ESP Yamaha YZF-R6 S1 1’30.238 S2 1’29.827 Q 1’29.827
22 LASCORZ J. ESP Honda CBR600RR S1 1’30.223 S2 1’29.897 Q 1’29.897
23 IVANOV V. RUS Yamaha YZF-R6 S1 1’30.882 S2 1’30.011 Q 1’30.011
24 SANCHINI M. ITA Honda CBR600RR S1 1’30.821 S2 1’30.022 Q 1’30.022
25 BOCCOLINI G. ITA Kawasaki ZX-6R S1 1’31.273 S2 1’30.086 Q 1’30.086
26 FORES J. ESP Honda CBR600RR S1 1’30.245 S2 1’30.154 Q 1’30.154
27 PRAIA M. POR Honda CBR600RR S1 1’30.960 S2 1’30.273 Q 1’30.273
28 GOWLAND G. GBR Honda CBR600RR S1 1’30.338 S2 1’30.703 Q 1’30.338
29 ZAISER C. AUT Ducati 749R S1 1’30.350 S2 1’31.047 Q 1’30.350
30 ENJOLRAS J. FRA Yamaha YZF-R6 S1 1’30.680 S2 1’30.529 Q 1’30.529
31 SALOM D. ESP Yamaha YZF-R6 S1 1’30.646 S2 1’33.363 Q 1’30.646
32 TIZON A. ESP Yamaha YZF-R6 S1 1’31.832 S2 1’30.650 Q 1’30.650
33 GÜNTHER J. GER Honda CBR600RR S1 1’31.841 S2 1’31.089 Q 1’31.089
34 MAGDA A. HUN Yamaha YZF-R6 S1 1’32.203 S2 1’31.224 Q 1’31.224

Sarah Carnell

By Sarah Carnell