Snetterton BSB: Laverty clinches first race win of season

1 of 1

Samsung Honda rider Michael Laverty took his first victory of the 2012 campaign in the second race at Snetterton after starting from pole position.

Laverty led from start to finish after a good start from the line. Shane Byrne and Josh Brookes were involved in a fight for the remaining podium spots. Byrne was able to overcome Brookes and his race one disappointment to finish second, with Aussie Brookes again finishing third.

Noriyuki Haga moved passed Brookes and was sitting in third position when he crashed out at Murrays on the same lap.

Race one winner Tommy Hill was having a strong race, with another podium finish a possibilty, before a technical problem slowed him down then forced him to retire.

1 7 Michael LAVERTY GBR Honda – Samsung Honda 16 29:23.876 96.95 1:49.007 4
2 67 Shane BYRNE GBR Kawasaki – Rapid Solicitors Kawasaki 16 29:25.212 1.336 1.336 96.87 1:49.040 4
3 2 Josh BROOKES AUS Suzuki – Tyco Suzuki 16 29:25.668 1.792 0.456 96.85 1:49.518 12
4 5 Ian LOWRY GBR Honda – Padgetts Honda 16 29:29.235 5.359 3.567 96.65 1:49.498 10
5 81 Graeme GOWLAND GBR Honda – Team WFR 16 29:32.850 8.974 3.615 96.46 1:49.974 7
6 22 Alex LOWES GBR Honda – Team WFR 16 29:33.099 9.223 0.249 96.44 1:49.856 11
7 9 Chris WALKER GBR Kawasaki – Pr1mo Bournemouth Kawasaki Racing 16 29:36.107 12.231 3.008 96.28 1:49.902 5
8 3 Stuart EASTON GBR Kawasaki – Rapid Solicitors Kawasaki 16 29:37.353 13.477 1.246 96.21 1:49.978 4
9 27 James WESTMORELAND GBR Honda – Team WFR 16 29:40.833 16.957 3.480 96.02 1:50.099 8
10 24 Patric MUFF SUI BMW – Supersonic Racing Team 16 29:44.415 20.539 3.582 95.83 1:50.098 2
11 19 Dan LINFOOT GBR BMW – Buildbase BMW Motorrad 16 29:50.759 26.883 6.344 95.49 1:50.753 4
12 51 Luke QUIGLEY GBR Honda – GBmoto Racing 16 29:51.510 27.634 0.751 95.45 1:50.799 2
13 4 Michael RUTTER GBR Kawasaki – MSS Bathams Kawasaki 16 29:51.539 27.663 0.029 95.45 1:50.615 9
14 10 Jon KIRKHAM GBR Honda – Samsung Honda 16 29:52.226 28.350 0.687 95.41 1:51.084 10
15 88 Scott SMART GBR Ducati – Moto Rapido Racing 16 29:58.937 35.061 6.711 95.06 1:51.477 13
16 34 Alastair SEELEY GBR Suzuki – Tyco Suzuki 16 30:00.432 36.556 1.495 94.98 1:51.009 6
17 64 Aaron ZANOTTI GBR Suzuki – A-Plant Suzuki 16 30:16.682 52.806 16.250 94.13 1:52.037 4
18 14 John LAVERTY GBR Aprilia – Splitlath Redmond 16 30:18.819 54.943 2.137 94.02 1:52.365 3
19 8 Jenny TINMOUTH GBR Honda – Hardinge Sorrymate.com Honda 16 30:51.923 1:28.047 33.104 92.34 1:54.775 4

 

Liam Marsden

By Liam Marsden

Former MCN Web Producer