Knockhill BSB: Byrne takes race one win

1 of 1

Rapid Solicitors Kawasaki rider Shane Byrne took his 35th BSB win in dominant fashion during the first race at Knockhill today.

Samsung Honda rider Michael Laverty got off to a good start and took the lead, but was unable to hold off Byrne, who took the lead at the start of lap four.

Swan Yamaha rider Tommy Hill then moved in to second place, but was unable to catch Byrne.

Padgetts Honda rider Ian Lowry crashed out of fifth place on lap 14 while dicing with Josh Brookes in fourth.

After a good start Noriyuki Haga slipped back a couple of places and finished in sixth place behind BMW rider Tommy Bridewell, who now moves up into sixth place in the championship.

1 67 Shane BYRNE GBR Kawasaki – Rapid Solicitors Kawasaki 30 24:48.730 92.22 49.272 24
2 1 Tommy HILL GBR Yamaha – Swan Yamaha 30 24:49.929 1.199 1.199 92.15 49.112 25
3 7 Michael LAVERTY GBR Honda – Samsung Honda 30 24:50.281 1.551 0.352 92.13 49.382 21
4 2 Josh BROOKES AUS Suzuki – Tyco Suzuki 30 24:57.224 8.494 6.943 91.70 49.503 8
5 46 Tommy BRIDEWELL GBR BMW – Supersonic Racing Team 30 24:58.890 10.160 1.666 91.60 49.502 22
6 41 Noriyuki HAGA JPN Yamaha – Swan Yamaha 30 24:58.941 10.211 0.051 91.60 49.463 6
7 34 Alastair SEELEY GBR Suzuki – Tyco Suzuki 30 24:59.815 11.085 0.874 91.54 49.525 22
8 81 Graeme GOWLAND GBR Honda – Team WFR 30 25:01.565 12.835 1.750 91.44 49.542 18
9 22 Alex LOWES GBR Honda – Team WFR 30 25:02.654 13.924 1.089 91.37 49.491 4
10 4 Michael RUTTER GBR Kawasaki – MSS Bathams Kawasaki 30 25:09.565 20.835 6.911 90.95 49.644 3
11 27 James WESTMORELAND GBR Honda – Team WFR 30 25:14.842 26.112 5.277 90.63 49.460 12
12 10 Jon KIRKHAM GBR Honda – Samsung Honda 30 25:15.049 26.319 0.207 90.62 50.035 12
13 33 Tristan PALMER GBR Honda – GBmoto Racing 30 25:18.339 29.609 3.290 90.42 50.006 11
14 51 Luke QUIGLEY GBR Honda – GBmoto Racing 30 25:19.171 30.441 0.832 90.38 50.127 13
15 24 Patric MUFF SUI BMW – Supersonic Racing Team 30 25:22.988 34.258 3.817 90.15 50.118 4
16 99 Luca SCASSA ITA Honda – Padgetts Honda 30 25:23.355 34.625 0.367 90.13 50.029 3
17 78 Freddy FORAY FRA Kawasaki – Quattro Plant Kawasaki Superbike Team 30 25:32.981 44.251 9.626 89.56 50.341 11
18 14 John LAVERTY GBR Aprilia – Splitlath Redmond 30 25:34.046 45.316 1.065 89.50 50.537 7
19 21 Florian MARINO FRA Aprilia – Splitlath Redmond 30 25:38.085 49.355 4.039 89.26 50.340 12
20 8 Jenny TINMOUTH GBR Honda – Hardinge Sorrymate.com Honda 28 24:58.460 2 laps 2 laps 85.52 52.171 25
21 36 Abdulaziz BINLADIN KSA Ducati – Moto Rapido Racing 28 25:15.166 2 laps 16.706 84.57 52.415 5

 

Liam Marsden

By Liam Marsden

Former MCN Web Producer