Thruxton BSB: Lowry takes maiden win

1 of 1

Padgett’s Honda rider Ian Lowry has taken his first race win in the superbike class in the first race at Thruxton.

Lowry and pole setter Tommy Hill both got a great start and pulled away from the rest of the pack, with Hill in the lead. Lowry stayed with Hill before making his move to the lead on lap 17 of 20. Lowry immediately opened up a lead over Hill to finish the race two seconds ahead of Hill.

Tyco Suzuki rider Josh Brookes finished third after battling his way through the field from 13th place due to a poor start.

MSS Batham Kawasaki rider was battling for the final podium position when he was forced to retire on lap 10 due to a holed radiator. Noriyuki Haga was also forced to retire due to a major oil leak after only five laps.

Despite battling with Rutter for third spot early on in the race WFR Honda rider Alex Lowes finished the race in 22nd. Lowes will start the second race on pole after setting the fastest lap of the race.

1 5 Ian LOWRY GBR Honda – Padgetts Racing 20 25:37.097 110.35 1:15.902 2
2 1 Tommy HILL GBR Yamaha – Swan Yamaha 20 25:39.891 2.794 2.794 110.15 1:16.023 2
3 2 Josh BROOKES AUS Suzuki – Tyco Suzuki 20 25:50.233 13.136 10.342 109.42 1:16.767 11
4 67 Shane BYRNE GBR Kawasaki – Rapid Solicitors Kawasaki 20 25:50.663 13.566 0.430 109.39 1:16.178 3
5 3 Stuart EASTON GBR Kawasaki – Rapid Solicitors Kawasaki 20 25:51.532 14.435 0.869 109.33 1:16.614 6
6 7 Michael LAVERTY GBR Honda – Samsung Honda 20 25:55.530 18.433 3.998 109.05 1:16.052 2
7 10 Jon KIRKHAM GBR Honda – Samsung Honda 20 25:55.570 18.473 0.040 109.04 1:16.468 4
8 99 Luca SCASSA ITA Honda – Padgetts Racing 20 25:56.964 19.867 1.394 108.95 1:16.544 3
9 27 James WESTMORELAND GBR Honda – Team WFR 20 26:01.706 24.609 4.742 108.61 1:16.597 3
10 81 Graeme GOWLAND GBR Honda – Team WFR 20 26:03.993 26.896 2.287 108.46 1:16.846 4
11 46 Tommy BRIDEWELL GBR BMW – Supersonic Racing Team 20 26:11.864 34.767 7.871 107.91 1:17.294 4
12 19 Dan LINFOOT GBR BMW – Buildbase BMW Motorrad 20 26:11.983 34.886 0.119 107.90 1:17.159 3
13 101 Gary MASON GBR Kawasaki – Quattro Plant Kawasaki Superbike Team 20 26:12.746 35.649 0.763 107.85 1:16.646 3
14 77 Barry BURRELL GBR BMW – Buildbase BMW Motorrad 20 26:12.858 35.761 0.112 107.84 1:16.992 7
15 34 Alastair SEELEY GBR Suzuki – Tyco Suzuki 20 26:16.939 39.842 4.081 107.56 1:17.537 2
16 24 Patric MUFF SUI BMW – Supersonic Racing Team 20 26:26.200 49.103 9.261 106.94 1:16.588 3
17 37 James HILLIER GBR Kawasaki – Pr1mo Bournemouth Kawasaki Racing 20 26:26.210 49.113 0.010 106.94 1:18.210 5
18 88 Scott SMART GBR Ducati – Moto Rapido Racing 20 26:26.868 49.771 0.658 106.89 1:18.161 5
19 53 Alex POLITA ITA Ducati – Jentin Doodson Motorsport 20 26:27.247 50.150 0.379 106.87 1:18.337 2
20 78 Freddy FORAY FRA Kawasaki – Quattro Plant Kawasaki Superbike Team 20 26:27.975 50.878 0.728 106.82 1:17.769 4
21 51 Luke QUIGLEY GBR Honda – GBmoto Racing 20 26:28.089 50.992 0.114 106.81 1:18.277 3
22 22 Alex LOWES GBR Honda – Team WFR 20 26:29.762 52.665 1.673 106.70 1:15.865 3
23 20 Tom TUNSTALL GBR Ducati – Jentin Doodson Motorsport 20 26:38.309 1:01.212 8.547 106.13 1:18.859 12
24 64 Aaron ZANOTTI GBR Suzuki – A-Plant Suzuki 20 26:38.382 1:01.285 0.073 106.12 1:18.680 3
25 14 John LAVERTY GBR Aprilia – Splitlath Redmond 20 26:39.333 1:02.236 0.951 106.06 1:18.840 3
26 8 Jenny TINMOUTH GBR Honda – Hardinge Sorrymate.com Honda 20 26:50.037 1:12.940 10.704 105.35 1:19.511 3

Liam Marsden

By Liam Marsden

Former MCN Web Producer