Make an offer for unsold auction bikes
The recent H&H Classics National Motorcycle Museum sale saw over 70% of the vehicles going under the hammer heading for new homes, but there was still a substantial amount that failed to sell.
The bikes (and cars) that failed to sell at the auction are still able to be bought, and are available for bids in the region of their estimates.
TOP STORIES
- TT 2017: Hickman: ‘If I wasn’t a fanny on lap one I could have won!’
- TT 2017: Hutchinson beats Hickman in Superbike stunner
- Bike of the day: Kawasaki Z650
- MT KRE SV helmet – stylish and very keenly priced
- The Sunday Social with tattooist Dan Gold
The headline bike of the auction, a 1928 Indian Model 401 sold for £52,000, while all five Velocettes available were sold.
The unsold list includes a 1957 BSA Gold Star Scrambler, which was estimate to fetch between £12,000-£15,000. Other unsold bikes include a Kawasaki KZ1000, Douglas Dragonfly and a 1982 Triumph TSX.
Head to the H&H website if you would like to make an offer.
The full list of unsold bikes is below:
1982 Triumph TSX £7,000-10,000
1957 Douglas Dragonfly £4,000-5,000
c.1971 Yamaha TD2 £6,000-7,000
1964 Ariel Arrow 200 | £700 – 900
1961 Motom 50 | £700 – 900
1983 CZ Type 513 | £3,000 – 3,500
1914 Douglas Model G | £9,000 – 10,000
1974 Harley Davidson X90 | £4,500 – 5,000
1997 Harley Davidson FLHP | £11,000 – 12,000
1990 Suzuki GSX-R 400 | £3,000 – 4,000
1976 Ossa Mick Andrews Replica 250 | £1,500 – 2,000
c.1974 Montesa Cota 247 | £2,000 – 2,500 |
c.1977 Suzuki Beamish | £2,000 – 2,500
1957 BSA Gold Star Scrambler | £12,000 – 15,000
c.1963 Ariel Golden Arrow | £1,000 – 1,200
c.1965 Ariel Golden Arrow | £1,000 – 1,200
1949 Triumph 5T Speed Twin Estimate: £8,000 – 9,000
1992 Suzuki GSRX400 | £3,500 – 4,500
1978 Kawasaki KZ1000 A1 | £7,500 – 8,000
1973 Yamaha TA125 | £4,500 – 5,000
1959 Ariel Leader | £2,000 – 2,500
c.1980 Ossa TR80 350 | £2,000 – 2,500
1978 Honda CX500 | £1,000 – 1,200
1975 Beta GS125 | £1,500 – 1,800
1975 Laverda 250 Chott | £1,400 – 1,600
1976 Testi Real Enduro | £1,000 – 1,200
1976 Fantic 125 Regolarita Competizione | £1,700 – 1,900
1984 Italjet 350 | £1,000 – 1,200
1980 Beta 250 GS | £900 – 1,100
1977 Ossa TR77 350 | £800 – 1,000
1977 Ossa TR77 350 | £800 – 1,000
1975 Ossa Super Pioneer | £1,000 – 1,300
1961 Honda C92 Benly | £1,300 – 1,500
1974 Honda XL125 | £1,500 – 1,800
1929 Magnat-Debon 250cc | £2,500 – 2,800
c.1961 Ariel Leader | £1,000 – 1,200
1976 Testi Real Enduro | £700 – 900
1965 Ariel Arrow 200 | £1,700 – 2,000
c.1958 Bianchi Mendola | £700 – 1,000
c.1976 Fantic 200 | £800 – 1,000
Looking for the perfect two-wheeled companion? Visit MCN Bikes For Sale website or use MCN’s Bikes For Sale App.