Ducati Multistrada 1200 rivals compared
Updated: 19 November 2014
Ducati’s new Multistrada 1200S has just blown us away at its launch in Lanzarote with an astonishing mixture of power, flexibility and sophistication.
In MCN this week (out Wednesday Mar 3) we analyse the bike’s strengths and weaknesses.
As a taster, take a look at this table showing the key attributes of the Multistrada and its rivals.
Which looks like the best value to you? Does a bike like this really need 150bhp? What differences stand out – such as the fact that the Multistrada wears a superbike-spec 190-section rear tyre…
KTM 990 ADVENTURE £11,245 |
Ducati Multistrada 1200S £14,295 | BMW R1200GS £9,925 (£12,200 in comparable trim) |
YAMAHA XT1200Z Super Tenere £13,499 | |
Engine | 990cc V-twin | 1198cc V-twin, desmodromic valve | 1170cc flat twin | 1199cc parallel twin |
Power | 105bhp | 150bhp | 110bhp | 108bhp |
Weight | 209kg (wet) | 220kg (wet) | 215kg (wet) | 245kg (wet) |
Power to weight ratio | 0.50 | 0.68 | 0.51 | 0.44 |
Torque | 73.8ftlb | 87.5ftlb | 88ftlb | 84.2ftlb |
Wheel size (F/R) | 21in/18in | 17in/17in | 19in/17in | 19in/17in |
Tyres (F/R) | 90/90 & 150/70 | 120/70 & 190/55 | 110/80 & 150/70 | 110/80 & 150/70 |
Tank capacity | 19.5 litres | 20 litres | 20 litres | 23 litres |
Seat height | 860mm | 850mm | 850/870mm | 845/870mm |
Rake/trail | 26.6°/119mm | 25°/na | 26.7°/101mm | na |
Traction control | No | Full adjustable (8 steps) | Single mode | Three modes |
ABS | No | Dual mode | Dual mode | Constantly variable, linked |
Wheelbase | 1570mm | 1530mm | 1530mm | 1530mm |
Phil West puts the new Ducati Multistrada 1200 through its paces